Most numbers in Insights are worked out once a night, so a new account or a post you shared today has to wait until the next morning. Your followers, following and posts count straight away, and so does a post’s All time view.
What the message means
| You see | What it means |
|---|---|
| First calculation tonight or Ready tomorrow | Your account hasn’t been through a nightly calculation yet. The first numbers arrive the next morning. |
| Not calculated yet | The post is from today. Yesterday and 7 days fill in after tonight. All time already has numbers. |
| Appears after tonight’s update. | Same thing, for a post on the Content tab. |
| — | Nothing has been counted yet. It isn’t a zero. |
| Not enough viewers yet | Audience details wait until 50 people have seen your profile or posts in 28 days. |
| This appears once 50 people have seen your posts. | The same wait, for when your audience is around. |
| Couldn’t load this | Check your connection, then tap Try again or pull down on the screen. |
A number is lower than I expected
- Your own views and opens are never counted.
- A video play only counts after 3 seconds of watching.
- Reach counts each person once, however many times they saw the post.
- The Nightly numbers stop at the day before. Look for Calculated through and the date.